![]() |
Donkey Reservoir Weather Center
|
|
Humidity
42%
|
Pressure
29.91"
|
Wind
4.7
mph (SW)
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 37°F | 38°F | 37°F | 36°F | 35°F | 33°F | 32°F | 36°F | 39°F | 41°F | 46°F | 47°F | 49°F | 50°F | 51°F | 52°F | 52°F | 50°F | 49°F | 42°F | 42°F | 39°F | 38°F | 37°F | 35°F | 33°F | 33°F | 33°F | 31°F | 30°F | 31°F | 31°F | 32°F | 32°F | 30°F | 32°F | 35°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 36°F | 34°F | 31°F | 30°F | 30°F |
Feels Like | 33°F | 34°F | 33°F | 33°F | 31°F | 28°F | 26°F | 30°F | 34°F | 37°F | 41°F | 42°F | 43°F | 43°F | 47°F | 48°F | 48°F | 46°F | 42°F | 33°F | 33°F | 30°F | 30°F | 29°F | 25°F | 27°F | 28°F | 29°F | 25°F | 26°F | 31°F | 26°F | 24°F | 23°F | 21°F | 22°F | 25°F | 27°F | 28°F | 29°F | 29°F | 29°F | 28°F | 26°F | 24°F | 24°F | 24°F | 24°F |
Cloudiness | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 97% | 97% | 96% | 97% | 99% | 99% | 99% | 100% | 94% | 99% | 100% | 100% | 100% | 100% | 92% | 100% | 86% | 64% | 53% | 61% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 65% | 78% | 88% | 97% | 75% | 10% | 42% | 60% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 43% | 42% | 41% | 39% | 37% | 37% | 36% | 34% | 27% | 25% | 22% | 20% | 20% | 19% | 20% | 22% | 22% | 21% | 28% | 39% | 35% | 41% | 42% | 41% | 49% | 61% | 68% | 66% | 72% | 76% | 75% | 76% | 77% | 81% | 90% | 76% | 63% | 55% | 51% | 49% | 48% | 47% | 44% | 44% | 50% | 60% | 63% | 64% |
Dew Point | 18°F | 19°F | 17°F | 16°F | 14°F | 12°F | 15°F | 16°F | 14°F | 14°F | 13°F | 12°F | 13°F | 13°F | 15°F | 17°F | 18°F | 16°F | 19°F | 22°F | 20°F | 21°F | 21°F | 19°F | 21°F | 25°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 29°F | 28°F | 26°F | 25°F | 24°F | 23°F | 23°F | 21°F | 19°F | 21°F | 22°F | 23°F | 23°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.56" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" |
Wind Speed | 5.5 mph | 4.7 mph | 4.8 mph | 4 mph | 4.1 mph | 5.5 mph | 6.8 mph | 6.6 mph | 7.2 mph | 6.8 mph | 9.2 mph | 11.9 mph | 13.8 mph | 19.3 mph | 19.2 mph | 19.1 mph | 22.4 mph | 20.3 mph | 20.8 mph | 20.3 mph | 17.2 mph | 16.2 mph | 11.6 mph | 12.2 mph | 14.3 mph | 7.4 mph | 5.1 mph | 4.7 mph | 5.8 mph | 4.3 mph | 1.2 mph | 4.4 mph | 8.5 mph | 11.2 mph | 12.3 mph | 13.4 mph | 16.4 mph | 17.2 mph | 17 mph | 15 mph | 15 mph | 16.8 mph | 16.7 mph | 16.1 mph | 13.8 mph | 7.8 mph | 6 mph | 5.7 mph |
Wind Direction |
![]() 231° SW | ![]() 217° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 188° S | ![]() 172° S | ![]() 195° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 204° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 191° S | ![]() 171° S | ![]() 157° SSE | ![]() 184° S | ![]() 296° WNW | ![]() 297° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 258° WSW | ![]() 242° WSW | ![]() 253° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Clouds |
52 °F
|
32 °F
|
0% |
19% |
Sunday
May 18 |
![]() Snow |
38 °F
|
30 °F
|
100% |
55% |
Monday
May 19 |
![]() Snow |
39 °F
|
23 °F
|
100% |
43% |
Tuesday
May 20 |
![]() Clear |
53 °F
|
25 °F
|
0% |
21% |
Wednesday
May 21 |
![]() Clear |
59 °F
|
36 °F
|
0% |
16% |
Thursday
May 22 |
![]() Clouds |
65 °F
|
44 °F
|
0% |
12% |
Friday
May 23 |
![]() Clouds |
64 °F
|
45 °F
|
0% |
12% |
Saturday
May 24 |
![]() Clear |
60 °F
|
46 °F
|
0% |
13% |
Sunday
May 25 |
![]() Clear |
61 °F
|
38 °F
|
0% |
18% |
Monday
May 26 |
![]() Clear |
62 °F
|
38 °F
|
0% |
17% |
Tuesday
May 27 |
![]() Clouds |
65 °F
|
47 °F
|
0% |
15% |
Wednesday
May 28 |
![]() Clouds |
61 °F
|
43 °F
|
0% |
15% |
Thursday
May 29 |
![]() Clear |
55 °F
|
37 °F
|
0% |
24% |
Friday
May 30 |
![]() Clear |
49 °F
|
25 °F
|
0% |
18% |
Saturday
May 31 |
![]() Clear |
60 °F
|
32 °F
|
0% |
10% |
Sunday
Jun 1 |
![]() Clouds |
65 °F
|
42 °F
|
0% |
12% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Donkey Reservoir News Donkey Reservoir Photos Donkey Reservoir Videos |