![]() |
Donkey Reservoir Weather Center
|
|
Humidity
34%
|
Pressure
30.09"
|
Wind
4.8
mph (ENE)
|
Dew Point
40°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM | Mon, Aug 25 2:00 AM | Mon, Aug 25 3:00 AM | Mon, Aug 25 4:00 AM | Mon, Aug 25 5:00 AM | Mon, Aug 25 6:00 AM | Mon, Aug 25 7:00 AM | Mon, Aug 25 8:00 AM | Mon, Aug 25 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 70°F | 69°F | 69°F | 63°F | 58°F | 56°F | 63°F | 62°F | 61°F | 56°F | 55°F | 55°F | 55°F | 55°F | 53°F | 51°F | 51°F | 51°F | 52°F | 51°F | 52°F | 54°F | 58°F | 59°F | 61°F | 62°F | 62°F | 54°F | 53°F | 55°F | 53°F | 48°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 49°F | 49°F | 48°F | 48°F | 46°F | 47°F | 52°F | 56°F |
Feels Like | 66°F | 68°F | 67°F | 67°F | 61°F | 57°F | 55°F | 62°F | 62°F | 61°F | 55°F | 53°F | 54°F | 53°F | 53°F | 51°F | 49°F | 49°F | 49°F | 50°F | 49°F | 50°F | 52°F | 56°F | 57°F | 59°F | 60°F | 61°F | 52°F | 52°F | 53°F | 52°F | 43°F | 49°F | 50°F | 49°F | 48°F | 48°F | 46°F | 46°F | 47°F | 48°F | 47°F | 48°F | 46°F | 47°F | 50°F | 54°F |
Cloudiness | 28% | 28% | 30% | 57% | 71% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 82% | 53% | 59% | 58% | 68% | 60% | 52% | 12% | 13% | 45% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 77% | 37% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 58% | 47% | 38% | 32% | 28% | 10% | 22% | 0% | 26% | 0% | 22% | 0% | 0% | 0% |
Humidity | 36% | 34% | 33% | 36% | 58% | 72% | 68% | 71% | 86% | 85% | 81% | 76% | 72% | 62% | 60% | 63% | 67% | 65% | 66% | 67% | 67% | 66% | 63% | 55% | 51% | 48% | 45% | 45% | 70% | 78% | 72% | 77% | 89% | 76% | 69% | 67% | 64% | 64% | 66% | 70% | 73% | 73% | 76% | 77% | 79% | 78% | 68% | 57% |
Dew Point | 40°F | 40°F | 39°F | 41°F | 48°F | 49°F | 47°F | 48°F | 50°F | 49°F | 48°F | 48°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 48°F | 50°F | 49°F | 50°F | 49°F | 47°F | 45°F | 44°F | 42°F | 42°F | 42°F | 43°F | 45°F | 44°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.15" | 30.21" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.12" | 30.09" | 30.03" | 30.12" | 30.15" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
Wind Speed | 3.4 mph | 4.8 mph | 6.4 mph | 6.1 mph | 10 mph | 4.8 mph | 5.4 mph | 11 mph | 14.9 mph | 10 mph | 5.9 mph | 4.4 mph | 6 mph | 7.1 mph | 7.3 mph | 8 mph | 8.1 mph | 6.5 mph | 7.6 mph | 6.6 mph | 6.2 mph | 5.8 mph | 5.5 mph | 4.6 mph | 3.6 mph | 2.6 mph | 2 mph | 4.4 mph | 8.2 mph | 4.7 mph | 3.8 mph | 15 mph | 9.8 mph | 9 mph | 6.7 mph | 6.4 mph | 6.4 mph | 7.8 mph | 7.2 mph | 6.1 mph | 5.2 mph | 3.7 mph | 3.5 mph | 2.4 mph | 2 mph | 2.8 mph | 3.6 mph | 2.7 mph |
Wind Direction |
![]() 62° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 90° E | ![]() 221° SW | ![]() 174° S | ![]() 184° S | ![]() 260° W | ![]() 315° NW | ![]() 304° NW | ![]() 289° WNW | ![]() 245° WSW | ![]() 260° W | ![]() 230° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 226° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 271° W | ![]() 208° SSW | ![]() 192° SSW | ![]() 219° SW | ![]() 210° SSW | ![]() 307° NW | ![]() 272° W | ![]() 239° WSW | ![]() 244° WSW | ![]() 262° W | ![]() 247° WSW | ![]() 263° W | ![]() 261° W | ![]() 260° W | ![]() 250° WSW | ![]() 263° W | ![]() 252° WSW | ![]() 260° W | ![]() 309° NW | ![]() 240° WSW | ![]() 224° SW | ![]() 260° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Rain |
70 °F
|
49 °F
|
100% |
36% |
Sunday
Aug 24 |
![]() Rain |
62 °F
|
48 °F
|
100% |
45% |
Monday
Aug 25 |
![]() Rain |
66 °F
|
46 °F
|
100% |
35% |
Tuesday
Aug 26 |
![]() Rain |
60 °F
|
50 °F
|
100% |
46% |
Wednesday
Aug 27 |
![]() Rain |
60 °F
|
45 °F
|
100% |
53% |
Thursday
Aug 28 |
![]() Rain |
62 °F
|
45 °F
|
84% |
35% |
Friday
Aug 29 |
![]() Rain |
60 °F
|
46 °F
|
100% |
37% |
Saturday
Aug 30 |
![]() Clear |
64 °F
|
45 °F
|
77% |
23% |
Sunday
Aug 31 |
![]() Clouds |
67 °F
|
49 °F
|
0% |
23% |
Monday
Sep 1 |
![]() Clouds |
64 °F
|
46 °F
|
0% |
28% |
Tuesday
Sep 2 |
![]() Clear |
66 °F
|
45 °F
|
0% |
23% |
Wednesday
Sep 3 |
![]() Clear |
66 °F
|
47 °F
|
0% |
32% |
Thursday
Sep 4 |
![]() Clear |
69 °F
|
48 °F
|
0% |
24% |
Friday
Sep 5 |
![]() Clouds |
70 °F
|
51 °F
|
0% |
17% |
Saturday
Sep 6 |
![]() Clouds |
70 °F
|
53 °F
|
0% |
15% |
Sunday
Sep 7 |
![]() Clear |
69 °F
|
49 °F
|
0% |
20% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Donkey Reservoir News Donkey Reservoir Photos Donkey Reservoir Videos |