![]() |
Donkey Reservoir Weather Center
|
|
Humidity
26%
|
Pressure
29.97"
|
Wind
14.1
mph (SSE)
|
Dew Point
35°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 1 12:00 PM | Tue, Jul 1 1:00 PM | Tue, Jul 1 2:00 PM | Tue, Jul 1 3:00 PM | Tue, Jul 1 4:00 PM | Tue, Jul 1 5:00 PM | Tue, Jul 1 6:00 PM | Tue, Jul 1 7:00 PM | Tue, Jul 1 8:00 PM | Tue, Jul 1 9:00 PM | Tue, Jul 1 10:00 PM | Tue, Jul 1 11:00 PM | Wed, Jul 2 12:00 AM | Wed, Jul 2 1:00 AM | Wed, Jul 2 2:00 AM | Wed, Jul 2 3:00 AM | Wed, Jul 2 4:00 AM | Wed, Jul 2 5:00 AM | Wed, Jul 2 6:00 AM | Wed, Jul 2 7:00 AM | Wed, Jul 2 8:00 AM | Wed, Jul 2 9:00 AM | Wed, Jul 2 10:00 AM | Wed, Jul 2 11:00 AM | Wed, Jul 2 12:00 PM | Wed, Jul 2 1:00 PM | Wed, Jul 2 2:00 PM | Wed, Jul 2 3:00 PM | Wed, Jul 2 4:00 PM | Wed, Jul 2 5:00 PM | Wed, Jul 2 6:00 PM | Wed, Jul 2 7:00 PM | Wed, Jul 2 8:00 PM | Wed, Jul 2 9:00 PM | Wed, Jul 2 10:00 PM | Wed, Jul 2 11:00 PM | Thu, Jul 3 12:00 AM | Thu, Jul 3 1:00 AM | Thu, Jul 3 2:00 AM | Thu, Jul 3 3:00 AM | Thu, Jul 3 4:00 AM | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 72°F | 72°F | 72°F | 74°F | 74°F | 72°F | 65°F | 64°F | 62°F | 57°F | 54°F | 50°F | 50°F | 43°F | 47°F | 46°F | 45°F | 46°F | 44°F | 51°F | 54°F | 57°F | 60°F | 63°F | 65°F | 63°F | 60°F | 61°F | 54°F | 58°F | 51°F | 58°F | 56°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 49°F | 48°F | 46°F | 48°F | 49°F | 53°F | 56°F | 58°F | 61°F |
Feels Like | 70°F | 70°F | 70°F | 72°F | 72°F | 70°F | 63°F | 61°F | 59°F | 54°F | 51°F | 47°F | 46°F | 39°F | 45°F | 43°F | 44°F | 45°F | 44°F | 48°F | 51°F | 54°F | 58°F | 61°F | 63°F | 61°F | 58°F | 59°F | 52°F | 56°F | 49°F | 56°F | 54°F | 50°F | 51°F | 49°F | 48°F | 48°F | 47°F | 49°F | 47°F | 45°F | 45°F | 48°F | 50°F | 53°F | 56°F | 58°F |
Cloudiness | 73% | 89% | 88% | 76% | 61% | 45% | 29% | 55% | 53% | 43% | 43% | 54% | 60% | 66% | 75% | 70% | 77% | 81% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 89% | 90% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 80% | 43% | 10% | 44% | 39% | 29% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 99% | 96% | 98% | 98% | 100% | 83% | 100% | 100% | 100% | 100% | 100% | 94% | 94% | 90% | 95% | 99% | 100% | 100% | 83% | 31% | 14% | 6% |
Humidity | 25% | 26% | 25% | 24% | 22% | 20% | 27% | 32% | 31% | 36% | 38% | 43% | 56% | 62% | 66% | 66% | 60% | 58% | 59% | 57% | 51% | 46% | 40% | 36% | 33% | 35% | 42% | 43% | 59% | 50% | 70% | 50% | 58% | 69% | 69% | 73% | 74% | 73% | 71% | 69% | 74% | 79% | 73% | 68% | 58% | 48% | 39% | 35% |
Dew Point | 34°F | 35°F | 34°F | 35°F | 32°F | 29°F | 33°F | 35°F | 34°F | 33°F | 33°F | 36°F | 40°F | 41°F | 41°F | 41°F | 39°F | 38°F | 38°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 40°F | 41°F | 43°F | 43°F | 45°F | 43°F | 44°F | 46°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 42°F | 40°F | 37°F | 36°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.94" | 29.88" | 29.91" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" |
Wind Speed | 12.1 mph | 14.1 mph | 14.7 mph | 16.2 mph | 13.6 mph | 8.1 mph | 8.3 mph | 6.7 mph | 4 mph | 3.9 mph | 4.9 mph | 11.4 mph | 9.1 mph | 6.6 mph | 4.2 mph | 4.6 mph | 3.4 mph | 3.2 mph | 2.8 mph | 3.5 mph | 4.3 mph | 4.9 mph | 4.9 mph | 5 mph | 6.8 mph | 10.5 mph | 2.2 mph | 4.2 mph | 3.6 mph | 10.5 mph | 9.1 mph | 8 mph | 1.4 mph | 3.4 mph | 1.3 mph | 4.6 mph | 4 mph | 4 mph | 3.9 mph | 2.5 mph | 3.9 mph | 3.5 mph | 5.2 mph | 5.1 mph | 3.4 mph | 5.2 mph | 7.3 mph | 8.4 mph |
Wind Direction |
![]() 119° ESE | ![]() 151° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 185° S | ![]() 276° W | ![]() 256° WSW | ![]() 196° SSW | ![]() 232° SW | ![]() 230° SW | ![]() 148° SSE | ![]() 116° ESE | ![]() 113° ESE | ![]() 182° S | ![]() 217° SW | ![]() 266° W | ![]() 240° WSW | ![]() 131° SE | ![]() 112° ESE | ![]() 128° SE | ![]() 128° SE | ![]() 125° SE | ![]() 102° ESE | ![]() 95° E | ![]() 126° SE | ![]() 7° N | ![]() 305° NW | ![]() 293° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 258° WSW | ![]() 44° NE | ![]() 123° ESE | ![]() 102° ESE | ![]() 325° NW | ![]() 276° W | ![]() 268° W | ![]() 244° WSW | ![]() 230° SW | ![]() 215° SW | ![]() 188° S | ![]() 168° SSE | ![]() 184° S | ![]() 230° SW | ![]() 259° W | ![]() 272° W | ![]() 271° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 1 |
![]() Rain |
74 °F
|
47 °F
|
34% |
26% |
Wednesday
Jul 2 |
![]() Rain |
65 °F
|
43 °F
|
100% |
35% |
Thursday
Jul 3 |
![]() Rain |
62 °F
|
46 °F
|
100% |
33% |
Friday
Jul 4 |
![]() Clear |
68 °F
|
47 °F
|
0% |
22% |
Saturday
Jul 5 |
![]() Clear |
70 °F
|
48 °F
|
0% |
16% |
Sunday
Jul 6 |
![]() Clear |
72 °F
|
49 °F
|
0% |
12% |
Monday
Jul 7 |
![]() Clouds |
75 °F
|
53 °F
|
0% |
20% |
Tuesday
Jul 8 |
![]() Clear |
75 °F
|
53 °F
|
0% |
8% |
Wednesday
Jul 9 |
![]() Clear |
77 °F
|
54 °F
|
0% |
12% |
Thursday
Jul 10 |
![]() Clear |
79 °F
|
56 °F
|
0% |
11% |
Friday
Jul 11 |
![]() Rain |
78 °F
|
60 °F
|
21% |
11% |
Saturday
Jul 12 |
![]() Rain |
75 °F
|
56 °F
|
20% |
15% |
Sunday
Jul 13 |
![]() Clear |
77 °F
|
55 °F
|
0% |
16% |
Monday
Jul 14 |
![]() Clear |
75 °F
|
51 °F
|
0% |
18% |
Tuesday
Jul 15 |
![]() Rain |
74 °F
|
53 °F
|
31% |
19% |
Wednesday
Jul 16 |
![]() Rain |
74 °F
|
55 °F
|
99% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Donkey Reservoir News Donkey Reservoir Photos Donkey Reservoir Videos |