Donkey Reservoir Weather Center
|
|
|
Humidity
51%
|
Pressure
30.24"
|
Wind
5.5
mph (WSW)
|
|
Dew Point
8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 23°F | 25°F | 27°F | 30°F | 32°F | 32°F | 30°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 28°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 32°F | 27°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F |
| Feels Like | 15°F | 16°F | 18°F | 21°F | 23°F | 25°F | 25°F | 23°F | 17°F | 17°F | 18°F | 17°F | 17°F | 17°F | 16°F | 17°F | 17°F | 17°F | 18°F | 16°F | 16°F | 16°F | 16°F | 16°F | 22°F | 26°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 19°F | 19°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F |
| Cloudiness | 0% | 0% | 0% | 8% | 12% | 13% | 12% | 25% | 36% | 100% | 100% | 100% | 93% | 94% | 93% | 100% | 100% | 98% | 98% | 87% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 6% | 6% | 8% | 9% | 13% | 37% | 28% | 22% | 18% | 0% | 40% | 61% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 47% | 43% | 40% | 37% | 34% | 37% | 47% | 53% | 50% | 49% | 50% | 52% | 53% | 54% | 54% | 54% | 54% | 53% | 54% | 55% | 54% | 55% | 54% | 50% | 45% | 43% | 42% | 42% | 43% | 42% | 48% | 57% | 59% | 56% | 50% | 39% | 35% | 34% | 33% | 33% | 33% | 33% | 34% | 34% | 34% | 34% | 33% |
| Dew Point | 8°F | 8°F | 8°F | 8°F | 9°F | 11°F | 12°F | 15°F | 14°F | 12°F | 12°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 14°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 16°F | 18°F | 17°F | 16°F | 15°F | 13°F | 8°F | 6°F | 6°F | 5°F | 5°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.15" |
| Wind Speed | 5.5 mph | 5.5 mph | 5.5 mph | 5.8 mph | 6.7 mph | 7.5 mph | 8 mph | 7 mph | 7.8 mph | 7.2 mph | 6.5 mph | 6.9 mph | 6.9 mph | 6.7 mph | 7.2 mph | 6.7 mph | 6.6 mph | 7.1 mph | 6.7 mph | 7 mph | 6.6 mph | 6.8 mph | 6.2 mph | 7.2 mph | 5.8 mph | 5.1 mph | 7.1 mph | 8 mph | 10.5 mph | 9.8 mph | 8.7 mph | 7.3 mph | 7.4 mph | 5.5 mph | 7.1 mph | 7.1 mph | 7.6 mph | 7.8 mph | 7.9 mph | 8.3 mph | 8.3 mph | 8.7 mph | 8.1 mph | 8.3 mph | 8.6 mph | 8.8 mph | 8.9 mph | 9.2 mph |
| Wind Direction |
![]() 242° WSW | ![]() 264° W | ![]() 271° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 271° W | ![]() 250° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 283° WNW | ![]() 279° W | ![]() 295° WNW | ![]() 276° W | ![]() 288° WNW | ![]() 275° W | ![]() 267° W | ![]() 263° W | ![]() 249° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Clear |
32 °F
|
16 °F
|
0% |
40% |
|
Monday
Dec 8 |
Clear |
34 °F
|
24 °F
|
0% |
42% |
|
Tuesday
Dec 9 |
Clouds |
41 °F
|
27 °F
|
0% |
26% |
|
Wednesday
Dec 10 |
Clouds |
42 °F
|
30 °F
|
0% |
50% |
|
Thursday
Dec 11 |
Clouds |
42 °F
|
31 °F
|
0% |
44% |
|
Friday
Dec 12 |
Clear |
43 °F
|
30 °F
|
0% |
39% |
|
Saturday
Dec 13 |
Clear |
46 °F
|
33 °F
|
0% |
17% |
|
Sunday
Dec 14 |
Clear |
45 °F
|
30 °F
|
0% |
17% |
|
Monday
Dec 15 |
Clear |
43 °F
|
28 °F
|
0% |
18% |
|
Tuesday
Dec 16 |
Clouds |
43 °F
|
28 °F
|
0% |
13% |
|
Wednesday
Dec 17 |
Clear |
44 °F
|
30 °F
|
0% |
13% |
|
Thursday
Dec 18 |
Clouds |
45 °F
|
32 °F
|
0% |
18% |
|
Friday
Dec 19 |
Clouds |
43 °F
|
30 °F
|
0% |
25% |
|
Saturday
Dec 20 |
Snow |
43 °F
|
27 °F
|
70% |
42% |
|
Sunday
Dec 21 |
Clouds |
38 °F
|
25 °F
|
0% |
69% |
|
Monday
Dec 22 |
Clouds |
37 °F
|
24 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Donkey Reservoir News Donkey Reservoir Photos Donkey Reservoir Videos |

Login
















